<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Davie Advertising &#187; Social Media</title>
	<atom:link href="http://rossdavie.com.au/category/digital/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://rossdavie.com.au</link>
	<description>Advertising Agency Brisbane</description>
	<lastBuildDate>Fri, 04 Apr 2014 02:11:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.22</generator>
	<item>
		<title>Facebook Australia Infographic</title>
		<link>http://rossdavie.com.au/facebook-australia-infographic/</link>
		<comments>http://rossdavie.com.au/facebook-australia-infographic/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 01:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Mark]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://rossdavie.com.au/?p=2467</guid>
		<description><![CDATA[This is an interesting comparison of the statistics from Australia&#8217;s top 10 Facebook brand pages and it&#8217;s even more interesting looking for reasons behind the spikes in<a href="http://rossdavie.com.au/facebook-australia-infographic/"> Read More...</a>]]></description>
		<wfw:commentRss>http://rossdavie.com.au/facebook-australia-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit and Miss: User-Generated Content</title>
		<link>http://rossdavie.com.au/hit-miss-user-generated-content/</link>
		<comments>http://rossdavie.com.au/hit-miss-user-generated-content/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 02:51:59 +0000</pubDate>
		<dc:creator><![CDATA[Mark]]></dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User-Generated]]></category>

		<guid isPermaLink="false">http://rossdavie.com.au/?p=2217</guid>
		<description><![CDATA[The rapid increase in social platforms and has made it easier than ever for people to post their own content online. Whether it’s a comment, status update,<a href="http://rossdavie.com.au/hit-miss-user-generated-content/"> Read More...</a>]]></description>
		<wfw:commentRss>http://rossdavie.com.au/hit-miss-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Real Time Bidding</title>
		<link>http://rossdavie.com.au/facebook-real-time-bidding/</link>
		<comments>http://rossdavie.com.au/facebook-real-time-bidding/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 22:54:37 +0000</pubDate>
		<dc:creator><![CDATA[Mark]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://rossdavie.com.au/?p=2182</guid>
		<description><![CDATA[The big announcement from Facebook this week is that it’s making inventory available through a Nasdaq-like system that allows real time bidding. Some say they have implemented<a href="http://rossdavie.com.au/facebook-real-time-bidding/"> Read More...</a>]]></description>
		<wfw:commentRss>http://rossdavie.com.au/facebook-real-time-bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoLoMo and Other &#8216;New&#8217; Ideas</title>
		<link>http://rossdavie.com.au/solomo-and-other-new-ideas/</link>
		<comments>http://rossdavie.com.au/solomo-and-other-new-ideas/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 06:18:33 +0000</pubDate>
		<dc:creator><![CDATA[Mark]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Adspeak]]></category>

		<guid isPermaLink="false">http://rossdavie.com.au/?p=2129</guid>
		<description><![CDATA[There&#8217;s been numerous rants about the use of &#8216;ad speak&#8217; to achieve things we already do every day. However, this has become even more apparent with the<a href="http://rossdavie.com.au/solomo-and-other-new-ideas/"> Read More...</a>]]></description>
		<wfw:commentRss>http://rossdavie.com.au/solomo-and-other-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Facebook&#8217;s Bubble Burst?</title>
		<link>http://rossdavie.com.au/facebook-bubble/</link>
		<comments>http://rossdavie.com.au/facebook-bubble/#comments</comments>
		<pubDate>Fri, 25 May 2012 00:32:43 +0000</pubDate>
		<dc:creator><![CDATA[Mark]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://rossdavie.com.au/?p=1549</guid>
		<description><![CDATA[And no I&#8217;m not talking about the embarrassing IPO for the company and their zuckers, ahem I mean investors. Just to recap, it&#8217;s been a pretty bad<a href="http://rossdavie.com.au/facebook-bubble/"> Read More...</a>]]></description>
		<wfw:commentRss>http://rossdavie.com.au/facebook-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
